What is a Good i-Ready Diagnostic Score for 6th Grade?
Find out what a good i-Ready diagnostic score is for your sixth-grader below to see where he or she should be scoring depending on the season.
The i-Ready Diagnostic is an adaptive online test designed to reveal your child’s level of reading and math comprehension and determine what subjects they are most prepared to learn next.
If your child has recently taken an i-Ready Diagnostic test, you may be confused about what the score means and how to help your child improve. For the sixth grade and the seasons (fall, winter, and spring), we break down typical i-Ready Diagnostic scores in this guide.
Read More: When Was i-Ready Made?
i-Ready Diagnostic Scores for 6th Grade
Below are the i-Ready diagnostic scores for 6th graders at different times of the year:
Fall
The diagnostic scores and corresponding percentiles for sixth-grade students were collected between the start of the academic year and November 15th.
Percentile | Math | Reading |
1 – 9 | <=391 – 431 | <=410 – 486 |
10 – 19 | 434 – 451 | 491 – 522 |
20 – 29 | 452 – 463 | 524 – 542 |
30 – 39 | 464 – 473 | 544 – 558 |
40 – 49 | 474 – 482 | 560 – 571 |
50 – 59 | 483 – 489 | 573 – 584 |
60 – 69 | 490 – 496 | 586 – 598 |
70 – 79 | 497 – 504 | 600 – 614 |
80 – 89 | 505 – 514 | 615 – 630 |
90 – 99 | 515 – 540 | 632 – 669+ |
Winter
The diagnostic results and corresponding percentiles for sixth-grade students were collected between November 16 and March 1.
Percentile | Math | Reading |
1 – 9 | <=396 – 440 | <=412 – 495 |
10 – 19 | 442 – 459 | 500 – 531 |
20 – 29 | 460 – 471 | 534 – 552 |
30 – 39 | 472 – 481 | 554 – 567 |
40 – 49 | 482 – 489 | 569 – 581 |
50 – 59 | 490 – 496 | 582 – 593 |
60 – 69 | 497 – 504 | 595 – 608 |
70 – 79 | 505 – 513 | 610 – 622 |
80 – 89 | 513 – 524 | 623 – 638 |
90 – 99 | 526 – 550+ | 640 – 679+ |
Spring
The diagnostic results for students in the sixth grade, as well as the corresponding percentiles, are shown below. The tests were administered between March 2 and the end of the academic year.
Percentile | Math | Reading |
1 – 9 | <=399 – 442 | <=413 – 500 |
10 – 19 | 444 – 464 | 505 – 537 |
20 – 29 | 466 – 477 | 540 – 559 |
30 – 39 | 479 – 488 | 561 – 575 |
40 – 49 | 489 – 496 | 576 – 588 |
50 – 59 | 497 – 504 | 590 – 603 |
60 – 69 | 505 – 513 | 604 – 617 |
70 – 79 | 513 – 522 | 618 – 630 |
80 – 89 | 523 – 537 | 631 – 646 |
90 – 99 | 538 – 559+ | 648 – 682+ |
i-Ready Diagnostic for 6th Grade
Because the test is adaptive, the difficulty of the questions will change depending on how well your child is doing. Up to three grade levels above your child’s current grade may be covered by the questions.
The i-Ready Diagnostic is given in the following order for children in 6th Grade.
Math
- Algebra and Algebraic Thinking
- Numbers and Operations
- Geometry
- Measurement and Data
Reading
- Vocabulary
- Comprehension: Literature
- Comprehension: Informational Text
- Phonics (if your child’s overall scale score is less than 511)
- High-Frequency Words (if your child’s score on the Phonics domain is less than 421)